Ladies and gentlemen, let's look at the past performance of ASB (as our benchmark) and do some background check on it. 
ASB Performance in term of Divident and Bonus from 1990 - 2010 
| YEAR | ASB PERFORMANCE | BLR | |
| DIVIDEND | BONUS | ||
| 2010 | 7.50 | 1.25 | 6.30 | 
| 2009 | 7.30 | 1.25 | 5.55 | 
| 2008 | 7.00 | 1.75 | 6.00 | 
| 2007 | 8.00 | 1.00 | 6.75 | 
| 2006 | 7.30 | 1.25 | 6.00 | 
| 2005 | 7.25 | 1.75 | 6.00 | 
| 2004 | 7.25 | 2.00 | 6.00 | 
| 2003 | 7.25 | 2.00 | 6.50 | 
| 2002 | 7.00 | 2.00 | 6.50 | 
| 2001 | 7.00 | 3.00 | 6.75 | 
| 2000 | 9.75 | 2.00 | 6.75 | 
| 1999 | 8.50 | 1.50 + 2.00 | 8.00 | 
| 1998 | 8.00 | 2.50 | 10.5 – 12.27 | 
| 1997 | 10.25 | 1.25 | 9.25 | 
| 1996 | 10.25 | 3.00 | 8.50 | 
| 1995 | 10.00 | 3.00 | 6.60 | 
| 1994 | 9.50 | 4.50 | 8.25 | 
| 1993 | 9.00 | 4.50 | 9.50 | 
| 1992 | 7.50 | 5.00 | 9.00 | 
| 1991 | 8.50 | 4.00 | 7.50 | 
| 1990 | 8.00 | 6.00 | 7.00 | 
I got the ASB performance table as stated above from here Of course the author of the blog didn't quote the source of the information, but I do double check with some forums and blogs, and it's pretty much the same thing. For the sake of our discussion, I would not question the accuracy of the number given but what more important is the trend of the performance. The dividend for the year of 2011 was 7.65% + 1.15 bonus
Based on the data given, from the past 20 years, the dividend paid by PNB to the investors never fail to reach below 7%. I can't recall any other avenues of investment such as unit trust, forex, property or stock that that can perform as consistent as ASB. Without taking into account the bonus, in which it has a different way of calculations, we can safely assume that our return is pretty much guaranteed!.
My next writing would be about ASB loan vs traditional deposit into ASB Account. Stay tune



No comments:
Post a Comment